If you own a car, leave a review and let others know what you think of it.
| Model | Overall Rating | Comfort | Reliability | Performance | Fuel Economy | Features | Value for money |
|---|---|---|---|---|---|---|---|
C-Class 6 Reviews | 4.7 | 4.6 | 4.6 | 4.8 | 4.6 | 4.8 | 4.8 |
E-Class 6 Reviews | 4.3 | 4.3 | 4.3 | 4.6 | 4.0 | 4.1 | 4.6 |
CLK-Class 3 Reviews | 4.2 | 4.3 | 4.6 | 4.6 | 4.0 | 4.0 | 3.6 |
Other 2 Reviews | 3.0 | 4.0 | 3.5 | 3.0 | 2.0 | 3.0 | 3.0 |
M-Class 1 Reviews | 3.7 | 5.0 | 5.0 | 4.0 | 3.0 | 3.0 | 3.0 |
SE-Class 1 Reviews | 3.7 | 4.0 | 5.0 | 5.0 | 2.0 | 3.0 | 3.0 |
V-Class 1 Reviews | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |








