If you own a car, leave a review and let others know what you think of it.
| Model | Overall Rating | Comfort | Reliability | Performance | Fuel Economy | Features | Value for money |
|---|---|---|---|---|---|---|---|
Impreza 14 Reviews | 4.6 | 4.5 | 4.8 | 4.7 | 4.3 | 4.7 | 4.7 |
Legacy 11 Reviews | 4.4 | 4.7 | 4.4 | 4.7 | 4.1 | 4.6 | 3.8 |
WRX 5 Reviews | 3.6 | 3.6 | 3.6 | 3.8 | 3.2 | 3.6 | 4.0 |
Forester 4 Reviews | 4.4 | 4.5 | 4.7 | 4.7 | 4.2 | 4.0 | 4.7 |
Other 2 Reviews | 4.0 | 4.0 | 4.0 | 4.5 | 5.0 | 4.0 | 3.0 |
XV 2 Reviews | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
BRZ 1 Reviews | 4.5 | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 |
Outback 1 Reviews | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Solterra 1 Reviews | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |

2.5 boxer engine and based on performance.

comfortable and very perfect

Safe!!! Spacious, reliable, low maintenance, comfortable, practical. Excellent daily commute, perfect for families, pets, shopping, road trips etc. Both spacious and comfortable and easy to drive and park.

Responsive Road Handling Shape Aesthetics Features Durability

سياره رياضيه تنفع الاستخدام يومي




