If you own a car, leave a review and let others know what you think of it.
| Model | Overall Rating | Comfort | Reliability | Performance | Fuel Economy | Features | Value for money |
|---|---|---|---|---|---|---|---|
Grand Cherokee 129 Reviews | 4.4 | 4.6 | 4.6 | 4.6 | 3.9 | 4.4 | 4.4 |
Wrangler 67 Reviews | 4.4 | 4.2 | 4.7 | 4.8 | 4.0 | 4.4 | 4.5 |
Cherokee 22 Reviews | 4.4 | 4.5 | 4.6 | 4.5 | 4.1 | 4.4 | 4.3 |
Grand Cherokee L 17 Reviews | 4.2 | 4.6 | 4.3 | 4.4 | 3.3 | 4.4 | 4.1 |
Compass 15 Reviews | 4.6 | 4.7 | 4.7 | 4.8 | 4.4 | 4.8 | 4.4 |
Renegade 14 Reviews | 4.4 | 4.3 | 4.6 | 4.5 | 4.5 | 4.2 | 4.5 |
Liberty 11 Reviews | 4.4 | 4.3 | 4.7 | 4.5 | 4.0 | 4.3 | 4.3 |
Other 8 Reviews | 4.1 | 3.3 | 4.5 | 4.3 | 3.8 | 4.2 | 4.3 |
Patriot 5 Reviews | 4.4 | 4.8 | 4.6 | 4.6 | 4.4 | 4.4 | 4.0 |
Commander 2 Reviews | 4.3 | 5.0 | 5.0 | 5.0 | 2.5 | 4.0 | 4.5 |
Gladiator 2 Reviews | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Grand Wagoneer 1 Reviews | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |

كل شيء ايجابي

نظام حاقن وقود (eco ) -مانع انزلاق شاشه كبيرة اندرويد - مدخل يو اس بي - بلوتوث - كامره خلفية

مقاول تركيب غرف وملاحق ساندوتش بانل ومظلات وسواتر بيوت شعر خيام شبوك زراعيه مظلات حدايق ترميمات دهانات ابواب شبابيك لتواصل//0501332777

weight to power ratio for doing and offroad , it's capability to overcome a task even in narrow and difficult terrain , good departure angle and height- a nice 4x4 family car milege in long distance , marvelous integration with cruise facility 24x7 monitoring and 360 degree view turbo mode when u need power perfect response and feed back of steering with great handling of the vehicle - a peppy ride

سيارة قوية واعتمادية




