If you own a car, leave a review and let others know what you think of it.
| Model | Overall Rating | Comfort | Reliability | Performance | Fuel Economy | Features | Value for money |
|---|---|---|---|---|---|---|---|
Lancer 23 Reviews | 4.1 | 4.0 | 4.3 | 4.3 | 4.3 | 3.5 | 4.0 |
Pajero 9 Reviews | 4.0 | 4.5 | 5.0 | 4.7 | 2.8 | 3.6 | 3.5 |
Galant 5 Reviews | 3.7 | 3.8 | 4.0 | 4.0 | 3.8 | 3.4 | 3.6 |
L200 4 Reviews | 3.7 | 3.0 | 4.0 | 4.0 | 4.0 | 3.2 | 4.0 |
Other 4 Reviews | 4.4 | 4.5 | 4.5 | 4.2 | 4.5 | 4.0 | 4.7 |
Outlander 3 Reviews | 4.7 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.6 |
Canter 2 Reviews | 4.0 | 4.0 | 5.0 | 3.5 | 4.5 | 4.0 | 3.5 |
3000GT 1 Reviews | 4.6 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 |
ASX 1 Reviews | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Fuso 1 Reviews | 4.8 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Pajero iO 1 Reviews | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |

سيارة جيدة

سيارة قمة

متشي موزه محرك ٢٣ ماشي ٤٠٠

I choose this model because it's compact suv. it's small but powerful v6 engine. possible to take any where 4x4 option. good mileage . more reliable. maintenance free . spare parts cost are low. easy to fix in any garage no complications or headache

اقتصداي




