If you own a car, leave a review and let others know what you think of it.
| Model | Overall Rating | Comfort | Reliability | Performance | Fuel Economy | Features | Value for money |
|---|---|---|---|---|---|---|---|
Fusion 15 Reviews | 4.4 | 4.4 | 4.6 | 4.6 | 4.2 | 4.0 | 4.4 |
Explorer 5 Reviews | 4.5 | 4.8 | 4.8 | 4.6 | 4.0 | 4.4 | 4.8 |
Focus 4 Reviews | 4.6 | 4.5 | 5.0 | 4.7 | 4.7 | 4.5 | 4.5 |
Mustang 4 Reviews | 4.4 | 4.5 | 4.0 | 5.0 | 4.5 | 4.2 | 4.2 |
Taurus 4 Reviews | 4.5 | 5.0 | 4.5 | 5.0 | 4.2 | 4.5 | 3.7 |
C-MAX 3 Reviews | 4.5 | 5.0 | 4.6 | 4.6 | 4.6 | 4.3 | 4.3 |
Ecosport 3 Reviews | 4.8 | 4.6 | 5.0 | 5.0 | 5.0 | 4.6 | 4.6 |
Edge 2 Reviews | 4.8 | 5.0 | 5.0 | 5.0 | 5.0 | 4.5 | 4.5 |
Expedition 2 Reviews | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 3.5 | 5.0 |
Figo 2 Reviews | 4.7 | 5.0 | 5.0 | 5.0 | 5.0 | 4.5 | 4.0 |
Escape 1 Reviews | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Escort 1 Reviews | 4.6 | 5.0 | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 |

مكينة جبيرة 2500 قوية جدا الارغب في الفورد

Best performing car with twin turbo 3.5L and 365 horsepower. Hi technology system that suits all what you need in the car to drive comfortably. Amazing sound system by SONY with high subwoofer that let you enjoy the sounds. Great stability in the road. Nice looking and perfect size for 7 seater. Fuel, maintenance (major or minor) both are low cost. It can stay upto 700,000km without any headaches.

Ford EcoSport strong best for family's safety excellent condition stylish look

قلت صرفية البترول القوه والمتانه المناور على تلطريق وسع المقصور وبرودة التكيف

شكل جميل ومتين




