If you own a car, leave a review and let others know what you think of it.
| Model | Overall Rating | Comfort | Reliability | Performance | Fuel Economy | Features | Value for money |
|---|---|---|---|---|---|---|---|
Duster 25 Reviews | 4.2 | 4.3 | 4.2 | 4.4 | 4.2 | 3.8 | 4.3 |
Fluence 19 Reviews | 4.6 | 4.7 | 4.7 | 4.5 | 4.7 | 4.4 | 4.4 |
Safrane 15 Reviews | 4.5 | 4.5 | 4.5 | 4.7 | 4.3 | 4.8 | 4.5 |
Megane 13 Reviews | 4.3 | 4.4 | 4.3 | 4.3 | 4.5 | 4.0 | 4.4 |
Clio 12 Reviews | 3.5 | 3.4 | 3.9 | 3.6 | 4.0 | 2.9 | 3.4 |
Logan 12 Reviews | 4.4 | 4.5 | 4.5 | 4.4 | 4.4 | 4.0 | 4.6 |
Symbol 11 Reviews | 4.4 | 4.3 | 4.6 | 4.7 | 4.4 | 4.2 | 4.5 |
Dokker 9 Reviews | 4.6 | 4.4 | 4.7 | 4.7 | 5.0 | 4.3 | 4.5 |
Koleos 9 Reviews | 4.8 | 5.0 | 5.0 | 4.8 | 4.4 | 4.8 | 4.8 |
Other 6 Reviews | 4.0 | 4.3 | 3.6 | 4.3 | 4.3 | 3.6 | 4.1 |
Captur 5 Reviews | 4.0 | 4.2 | 4.2 | 4.0 | 4.2 | 3.8 | 3.8 |
Talisman 3 Reviews | 4.7 | 5.0 | 5.0 | 4.3 | 4.6 | 5.0 | 4.3 |
Zoe 3 Reviews | 4.4 | 4.3 | 4.3 | 4.6 | 5.0 | 4.6 | 3.6 |
Sandero 2 Reviews | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Express 1 Reviews | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Laguna 1 Reviews | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Scenic 1 Reviews | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Stepway 1 Reviews | 3.7 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 |
Trafic 1 Reviews | 1.7 | 1.0 | 1.0 | 3.0 | 4.0 | 1.0 | 1.0 |

متانة وتوفير

احب قيادة السيارة لديها عزل و وزن ممتازة في الطريق

القوة والإقتصاديه

RENAULT DUSTER Model - 2016 Mileage - 20000+kms running Engine - 2.0L / 4 cylinder Color - gray Passing & Insurance till Feb 2026 Indian Family Used Car Neat Interior & Exterior Alloy Wheels / Central Locking / Fog lamps / Manual A/C / All power Windows and more. For Test Drive & More Details Contact 36478384,3415 2491

السيارة بتجنن واقتصادية بالوقود جداً




