If you own a car, leave a review and let others know what you think of it.
| Model | Overall Rating | Comfort | Reliability | Performance | Fuel Economy | Features | Value for money | 
|---|---|---|---|---|---|---|---|
| MG 5 46 Reviews | 4.4 | 4.5 | 4.5 | 4.3 | 4.3 | 4.4 | 4.2 | 
| MG 3 35 Reviews | 4.4 | 4.2 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 
| MG 6 18 Reviews | 4.7 | 4.7 | 4.6 | 4.7 | 4.5 | 4.8 | 4.6 | 
| MG RX8 17 Reviews | 4.6 | 4.8 | 4.7 | 4.5 | 4.1 | 4.8 | 4.4 | 
| MG RX5 14 Reviews | 4.5 | 4.5 | 4.5 | 4.5 | 4.4 | 4.6 | 4.4 | 
| MG 7 14 Reviews | 4.7 | 4.7 | 4.8 | 4.7 | 4.7 | 4.8 | 4.7 | 
| MG ZS 10 Reviews | 4.4 | 4.6 | 4.6 | 4.5 | 4.4 | 4.3 | 4.4 | 
| MG 4 EV 10 Reviews | 4.3 | 4.3 | 4.4 | 4.6 | 4.4 | 4.4 | 4.1 | 
| MG GT 9 Reviews | 4.7 | 4.8 | 4.6 | 4.7 | 4.6 | 4.6 | 4.6 | 
| Other 7 Reviews | 4.6 | 4.4 | 4.7 | 4.8 | 4.7 | 4.5 | 4.4 | 
| MG HS 7 Reviews | 4.8 | 4.8 | 4.8 | 4.7 | 4.8 | 5.0 | 4.8 | 
| MG One 5 Reviews | 4.7 | 4.6 | 4.8 | 4.8 | 5.0 | 4.8 | 4.6 | 
| MG ZS EV 4 Reviews | 4.4 | 4.5 | 4.2 | 4.7 | 4.7 | 4.2 | 4.2 | 
| MG RX8 Black Edition 2 Reviews | 3.7 | 4.0 | 4.5 | 4.0 | 3.5 | 3.5 | 3.0 | 









