4 Bedrooms . 2 Bathrooms . 135 m2
5 Bedrooms . 3 Bathrooms . 173 m2
5 Bedrooms . 3 Bathrooms . 175 m2
3 Bedrooms . 2 Bathrooms . 155 m2
3 Bedrooms . 3 Bathrooms . 120 m2
5 Bedrooms . 3 Bathrooms . 232 m2
More than 6 bedrooms . 3 Bathrooms . 200 m2
5 Bedrooms . 3 Bathrooms . 200 m2
More than 6 bedrooms . 2 Bathrooms . 110 m2
3 Bedrooms . 3 Bathrooms . 170 m2
Commercial . 900 m2 . Landlord
Residential . 4348 m2 . Landlord
Mixed Use . 7 donum . Landlord
Residential . 700 m2 . Agent
Residential . 1267 m2 . Landlord
2 Bedrooms . 2 Bathrooms . 80 m2
4 Floors . 890 m2 . Landlord
224 m2 . Landlord
44 m2 . Landlord
26 m2 . Landlord
50 m2 . Landlord
60 m2 . Landlord
26 m2 . Landlord
90 m2 . Landlord