
3 Bedrooms . 2 Bathrooms . 162 m2

3 Bedrooms . 2 Bathrooms . 130 m2

4 Bedrooms . 3 Bathrooms . 160 m2

2 Bedrooms . 2 Bathrooms . 130 m2

3 Bedrooms . 3 Bathrooms . 800 m2

3 Bedrooms . 2 Bathrooms . 140 m2

More than 6 bedrooms . 5+ Bathrooms . 110 m2

More than 6 bedrooms . 4 Bathrooms . 270 m2

3 Bedrooms . 3 Bathrooms . 240 m2

More than 6 bedrooms . 2 Bathrooms . 120 m2

4 Bedrooms . 3 Bathrooms . 220 m2

More than 6 bedrooms . 3 Bathrooms . 260 m2

Residential . 500 m2 . Landlord

Residential . 1283 m2 . Landlord

Mixed Use . 500 m2 . Landlord

Mixed Use . 746 m2 . Landlord

Residential . 1000 m2 . Landlord

4 Floors . 160 m2 . Landlord

2 Floors . 165 m2 . Landlord

5+ floors . 600 m2 . Landlord

5+ floors . 1000 m2 . Agent

2 Floors . 165 m2 . Landlord

220 m2 . Landlord

65 m2 . Agent

50 m2 . Landlord

32 m2 . Landlord

60 m2 . Landlord

165 m2 . Landlord

3 Bedrooms . Unfurnished . Monthly

Studio . Furnished . Monthly

2 Bedrooms . Furnished . Monthly

3 Bedrooms . Unfurnished . Monthly

2 Bedrooms . Unfurnished . Monthly

Residential . Monthly . 150 m2

Yearly . 80 m2

Monthly . 44 m2

Yearly . 150 m2

Yearly . 60 m2

Yearly . 130 m2

Yearly . 79 m2






