If you own a car, leave a review and let others know what you think of it.
| Car Make | Overall Rating | Comfort | Reliability | Performance | Fuel Economy | Features | Value for money |
|---|---|---|---|---|---|---|---|
Kia 32 Reviews | 3.8 | 3.9 | 4.0 | 3.9 | 3.8 | 3.3 | 3.6 |
Hyundai 26 Reviews | 3.9 | 4.0 | 4.2 | 3.8 | 4.4 | 3.5 | 3.7 |
BMW 16 Reviews | 4.3 | 4.5 | 4.4 | 4.7 | 3.8 | 4.3 | 3.9 |
Mercedes Benz 16 Reviews | 4.3 | 4.6 | 4.8 | 4.6 | 3.2 | 4.0 | 4.3 |
Opel 10 Reviews | 3.7 | 3.8 | 4.6 | 4.3 | 3.8 | 2.9 | 3.1 |
Toyota 7 Reviews | 3.7 | 4.0 | 4.1 | 3.7 | 3.5 | 3.4 | 3.7 |
Daewoo 4 Reviews | 2.9 | 3.2 | 3.2 | 3.0 | 2.7 | 2.7 | 2.7 |
Honda 4 Reviews | 4.2 | 4.2 | 4.2 | 4.2 | 4.0 | 4.2 | 4.5 |
Mitsubishi 2 Reviews | 4.5 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 |
Volkswagen 2 Reviews | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Daihatsu 1 Reviews | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Fiat 1 Reviews | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Jeep 1 Reviews | 2.7 | 3.0 | 3.0 | 4.0 | 1.0 | 3.0 | 2.0 |
Land Rover 1 Reviews | 3.7 | 4.0 | 5.0 | 4.0 | 5.0 | 3.0 | 2.0 |
Nissan 1 Reviews | 4.0 | 3.0 | 4.0 | 5.0 | 5.0 | 2.0 | 5.0 |
Peugeot 1 Reviews | 3.2 | 4.0 | 3.0 | 4.0 | 2.0 | 4.0 | 2.0 |
Renault 1 Reviews | 1.7 | 1.0 | 1.0 | 3.0 | 4.0 | 1.0 | 1.0 |
Skoda 1 Reviews | 3.7 | 3.0 | 5.0 | 2.0 | 5.0 | 2.0 | 5.0 |
Suzuki 1 Reviews | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Infiniti 1 Reviews | 3.7 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 |









