If you own a car, leave a review and let others know what you think of it.
| Car Make | Overall Rating | Comfort | Reliability | Performance | Fuel Economy | Features | Value for money |
|---|---|---|---|---|---|---|---|
Porsche 5 Reviews | 4.5 | 4.6 | 4.6 | 4.6 | 4.4 | 4.6 | 4.6 |
Renault 5 Reviews | 4.6 | 4.6 | 4.8 | 4.6 | 4.8 | 4.6 | 4.6 |
Suzuki 5 Reviews | 4.4 | 4.2 | 4.6 | 4.4 | 4.2 | 4.2 | 5.0 |
Brilliance 5 Reviews | 4.5 | 4.4 | 4.4 | 4.6 | 5.0 | 4.6 | 4.2 |
Geely 4 Reviews | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.5 |
Peugeot 4 Reviews | 4.5 | 4.2 | 5.0 | 4.7 | 4.7 | 4.2 | 4.0 |
Cadillac 3 Reviews | 4.8 | 5.0 | 5.0 | 4.6 | 4.6 | 5.0 | 5.0 |
Chery 3 Reviews | 4.0 | 4.0 | 4.0 | 4.0 | 3.6 | 4.0 | 4.3 |
Genesis 3 Reviews | 3.6 | 3.6 | 3.3 | 4.0 | 4.0 | 4.0 | 3.0 |
Jaguar 3 Reviews | 4.5 | 3.6 | 5.0 | 5.0 | 4.3 | 5.0 | 4.3 |
Lincoln 3 Reviews | 4.5 | 5.0 | 5.0 | 4.6 | 4.3 | 4.6 | 3.6 |
SAIPA 3 Reviews | 4.1 | 4.0 | 4.0 | 4.0 | 4.6 | 3.6 | 4.6 |
Bentley 2 Reviews | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Citroen 2 Reviews | 2.8 | 3.0 | 3.0 | 3.5 | 3.5 | 2.0 | 2.5 |
MG 2 Reviews | 3.6 | 4.0 | 4.5 | 4.0 | 3.5 | 3.5 | 2.5 |
Smart 2 Reviews | 4.3 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 |
SsangYong 2 Reviews | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 5.0 |
Daihatsu 1 Reviews | 4.3 | 4.0 | 5.0 | 3.0 | 5.0 | 4.0 | 5.0 |
Ferrari 1 Reviews | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Isuzu 1 Reviews | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |









