If you own a mobile, leave a review and let others know what you think of it.
| Model | Overall Rating | Design | Display | Performance | Battery Life | Camera | Value for money |
|---|---|---|---|---|---|---|---|
iPhone 8 Plus 54 Reviews | 4.5 | 4.6 | 4.6 | 4.6 | 3.9 | 4.5 | 4.5 |
iPhone XR 52 Reviews | 4.3 | 4.5 | 4.5 | 4.4 | 3.8 | 4.5 | 4.2 |
iPhone 14 Plus 51 Reviews | 4.7 | 4.9 | 4.8 | 4.9 | 4.4 | 4.8 | 4.5 |
iPhone XS 50 Reviews | 4.4 | 4.5 | 4.5 | 4.6 | 3.7 | 4.4 | 4.4 |
iPhone 16 Plus 48 Reviews | 4.7 | 4.8 | 4.7 | 4.7 | 4.7 | 4.7 | 4.4 |
iPhone SE 2 46 Reviews | 4.5 | 4.6 | 4.5 | 4.6 | 4.3 | 4.7 | 4.5 |
iPhone 7 37 Reviews | 4.4 | 4.5 | 4.5 | 4.6 | 3.9 | 4.4 | 4.4 |
Others 37 Reviews | 4.5 | 4.6 | 4.7 | 4.6 | 4.4 | 4.5 | 4.3 |
iPhone 15 Plus 31 Reviews | 4.6 | 4.5 | 4.7 | 4.7 | 4.4 | 4.7 | 4.3 |
iPhone 7 Plus 31 Reviews | 4.3 | 4.7 | 4.4 | 4.6 | 3.7 | 4.3 | 4.1 |
iPhone 8 26 Reviews | 4.2 | 4.3 | 4.1 | 4.3 | 4.0 | 4.5 | 4.3 |
iPhone 16e 14 Reviews | 4.8 | 4.4 | 5.0 | 5.0 | 4.8 | 4.9 | 5.0 |
iPhone 13 Mini 13 Reviews | 4.3 | 4.6 | 4.5 | 4.6 | 3.7 | 4.4 | 4.0 |
iPhone 6 12 Reviews | 4.1 | 4.0 | 3.8 | 3.9 | 4.0 | 4.4 | 4.6 |
iPhone 6S Plus 11 Reviews | 4.3 | 4.5 | 4.6 | 4.4 | 4.0 | 4.1 | 4.4 |
iPhone 12 Mini 11 Reviews | 4.4 | 4.1 | 4.6 | 4.6 | 4.0 | 4.7 | 4.1 |
iPhone 6 Plus 7 Reviews | 3.6 | 3.8 | 3.8 | 3.8 | 3.5 | 3.8 | 3.0 |
iPhone 5S 7 Reviews | 4.2 | 4.8 | 5.0 | 4.2 | 3.4 | 4.1 | 3.7 |
iPhone 6S 7 Reviews | 3.5 | 4.1 | 3.7 | 4.2 | 3.0 | 3.1 | 3.2 |
iPhone SE 4 Reviews | 4.5 | 4.2 | 4.5 | 4.7 | 4.5 | 4.5 | 4.7 |









