If you own a car, leave a review and let others know what you think of it.
Model | Overall Rating | Comfort | Reliability | Performance | Fuel Economy | Features | Value for money |
---|---|---|---|---|---|---|---|
SLK-Class 3 Reviews | 4.5 | 4.6 | 5.0 | 5.0 | 4.3 | 4.3 | 4.0 |
G-Class 3 Reviews | 4.0 | 3.6 | 5.0 | 5.0 | 2.6 | 4.0 | 3.6 |
X-Class 3 Reviews | 4.5 | 4.6 | 4.6 | 5.0 | 4.0 | 4.6 | 4.3 |
GT-Class 2 Reviews | 4.2 | 4.0 | 3.5 | 5.0 | 3.0 | 5.0 | 5.0 |
GLS-Class 2 Reviews | 4.6 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 |
R-Class 2 Reviews | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
EQE-Class 2 Reviews | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
EQB-Class 2 Reviews | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
CLE-Class 2 Reviews | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
EQA-Class 1 Reviews | 4.8 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
EQS-Class 1 Reviews | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
SLC-Class 1 Reviews | 4.2 | 5.0 | 4.0 | 5.0 | 3.0 | 4.0 | 4.0 |
السيارة جميلة ونظيف بدون اي مشاكل فيها
2.0 ltr turbo engine gives good fuel economy (9.2- 10.5 km/ltr) and decent accelaration while being quiet and comfortable inside the car.. Also having all wheel drive makes it safer in rainy and slippery road.. As well as driving in gravely or sandy roads.. When turbo engages the accelaration of the car is surprisingly enjoyable.. Contrary to the popular belief.. This Mercedes car never gave me any problems like oil leak issues.. Electrical issues etc.
فخامه واناقه
الاداء والفواكه
سياره تبارك الله اداء قوووة نغمه رياضيه جباره صالون رياضي