If you own a car, leave a review and let others know what you think of it.
| Model | Overall Rating | Comfort | Reliability | Performance | Fuel Economy | Features | Value for money |
|---|---|---|---|---|---|---|---|
C-HR 22 Reviews | 4.4 | 4.5 | 4.4 | 4.5 | 4.4 | 4.4 | 4.4 |
Sienna 22 Reviews | 4.7 | 4.7 | 4.8 | 4.8 | 4.7 | 4.5 | 4.6 |
Tacoma 20 Reviews | 4.1 | 4.0 | 4.4 | 4.4 | 4.0 | 4.1 | 3.8 |
Hiace 16 Reviews | 4.7 | 4.6 | 4.8 | 4.8 | 4.6 | 4.6 | 4.6 |
Echo 14 Reviews | 4.3 | 4.0 | 4.7 | 4.6 | 5.0 | 3.3 | 4.2 |
Voxy 12 Reviews | 4.7 | 4.5 | 4.6 | 4.8 | 4.8 | 4.8 | 4.7 |
Aurion 9 Reviews | 4.0 | 4.4 | 4.2 | 4.6 | 3.3 | 3.8 | 3.8 |
Previa 9 Reviews | 4.0 | 3.6 | 4.4 | 4.3 | 4.2 | 3.5 | 4.1 |
Innova 8 Reviews | 4.4 | 4.5 | 4.6 | 4.5 | 4.3 | 4.0 | 4.5 |
GT86 8 Reviews | 4.6 | 4.6 | 4.6 | 4.5 | 4.6 | 4.6 | 4.6 |
Urban Cruiser 7 Reviews | 4.2 | 4.2 | 4.2 | 4.5 | 4.1 | 4.1 | 4.2 |
Cressida 7 Reviews | 3.6 | 3.8 | 3.2 | 4.4 | 3.1 | 3.4 | 3.5 |
Mark II 7 Reviews | 4.2 | 3.8 | 4.7 | 4.5 | 4.0 | 4.1 | 4.1 |
Avanza 6 Reviews | 4.7 | 4.8 | 4.6 | 4.8 | 4.8 | 4.6 | 4.8 |
Corona 5 Reviews | 4.0 | 3.8 | 4.4 | 4.4 | 3.6 | 3.8 | 4.0 |
Starlet 5 Reviews | 3.8 | 3.8 | 4.0 | 4.0 | 4.8 | 3.2 | 3.2 |
Rush 4 Reviews | 4.8 | 4.7 | 5.0 | 4.7 | 5.0 | 4.7 | 5.0 |
Auris 4 Reviews | 4.4 | 4.7 | 4.7 | 4.7 | 4.2 | 4.0 | 4.2 |
MR2 3 Reviews | 3.8 | 3.6 | 4.0 | 4.0 | 3.6 | 3.6 | 4.0 |
Raize 3 Reviews | 4.0 | 4.3 | 4.0 | 3.6 | 4.0 | 4.0 | 4.0 |









