If you own a tablet, leave a review and let others know what you think of it.
Brand | Overall Rating | Design | Display | Performance | Battery Life | Camera | Value for money |
---|---|---|---|---|---|---|---|
![]() Apple 251 Reviews | 4.6 | 4.7 | 4.7 | 4.8 | 4.6 | 4.5 | 4.6 |
![]() Samsung 67 Reviews | 4.5 | 4.7 | 4.6 | 4.6 | 4.7 | 4.1 | 4.7 |
![]() Others 37 Reviews | 4.4 | 4.5 | 4.5 | 4.4 | 4.7 | 3.8 | 4.7 |
![]() Xiaomi 33 Reviews | 4.7 | 4.7 | 4.8 | 4.9 | 4.9 | 3.9 | 4.9 |
![]() Huawei 23 Reviews | 4.7 | 4.7 | 4.9 | 4.9 | 4.7 | 4.4 | 4.7 |
![]() Honor 15 Reviews | 4.6 | 4.9 | 4.9 | 4.7 | 5.0 | 3.8 | 4.8 |
![]() Lenovo 13 Reviews | 4.6 | 4.4 | 4.7 | 4.7 | 4.9 | 4.5 | 4.7 |
![]() Oteeto 10 Reviews | 4.7 | 5.0 | 4.8 | 4.7 | 4.8 | 4.3 | 4.9 |
![]() Blackview 8 Reviews | 4.2 | 4.6 | 4.5 | 4.3 | 4.3 | 3.3 | 4.3 |
![]() G-tab 7 Reviews | 4.4 | 4.5 | 4.5 | 4.2 | 5.0 | 4.1 | 4.1 |
![]() HP 7 Reviews | 4.6 | 4.4 | 4.7 | 4.5 | 4.5 | 4.7 | 4.7 |
![]() Modio 6 Reviews | 4.7 | 4.6 | 4.8 | 4.5 | 4.8 | 4.6 | 5.0 |
![]() Dell 4 Reviews | 4.5 | 4.7 | 5.0 | 4.7 | 4.2 | 4.2 | 4.2 |
![]() Doogee 4 Reviews | 4.8 | 5.0 | 5.0 | 5.0 | 4.7 | 4.7 | 4.7 |
![]() Vikusha 3 Reviews | 4.8 | 5.0 | 5.0 | 5.0 | 5.0 | 4.6 | 4.6 |
![]() Amazon 3 Reviews | 4.0 | 3.6 | 4.0 | 4.0 | 4.3 | 3.3 | 5.0 |
![]() TCL 3 Reviews | 4.9 | 5.0 | 4.6 | 5.0 | 5.0 | 5.0 | 5.0 |
![]() Alcatel 3 Reviews | 4.5 | 5.0 | 5.0 | 4.3 | 4.6 | 3.6 | 4.6 |
![]() Teclasat 2 Reviews | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
![]() Microsoft 2 Reviews | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 4.5 | 5.0 |
يوجد به الكثير من المواصفات
الجهاز المعالج ٨ ميجا بايت مساحته التخزين كبيرة 256 استعماله سهل و سريع إمكانياته عالية قلم و كيبرود
سلاسه قويه في ببجي
سهل الاستخدام
The iPad was best for office work with a keypad and was easy to use. It was the perfect size to carry around as well as the right screen size for binge watching. It wasn’t heavy for travel purpose and with added accessories it was able to perform a lot better. The Pro camera features were best for pictures and videos and pictures. I also used this ready e-books and it had a great refresh rate of 120hertz enabling you to multitask with the help of spilt screen.