If you own a car, leave a review and let others know what you think of it.
| Car Make | Overall Rating | Comfort | Reliability | Performance | Fuel Economy | Features | Value for money |
|---|---|---|---|---|---|---|---|
Audi 2 Reviews | 4.1 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 |
Chrysler 2 Reviews | 4.8 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 |
Daewoo 2 Reviews | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Isuzu 2 Reviews | 4.2 | 5.0 | 4.5 | 4.0 | 4.5 | 4.0 | 3.5 |
Mazda 2 Reviews | 3.8 | 4.5 | 5.0 | 3.5 | 3.0 | 4.0 | 3.0 |
Porsche 2 Reviews | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Renault 2 Reviews | 2.6 | 2.0 | 2.0 | 2.5 | 5.0 | 2.0 | 2.0 |
Saab 2 Reviews | 4.6 | 5.0 | 5.0 | 5.0 | 3.5 | 4.5 | 5.0 |
Volvo 2 Reviews | 4.1 | 4.5 | 5.0 | 4.5 | 3.5 | 4.0 | 3.5 |
Aston Martin 1 Reviews | 3.2 | 3.0 | 5.0 | 4.0 | 1.0 | 4.0 | 3.0 |
Citroen 1 Reviews | 4.0 | 5.0 | 5.0 | 5.0 | 3.0 | 3.0 | 3.0 |
Dodge 1 Reviews | 4.3 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 3.0 |
Proton 1 Reviews | 3.7 | 4.0 | 4.0 | 4.0 | 5.0 | 3.0 | 3.0 |
Infiniti 1 Reviews | 4.3 | 5.0 | 5.0 | 4.0 | 3.0 | 4.0 | 5.0 |









