If you own a mobile, leave a review and let others know what you think of it.
| Model | Overall Rating | Design | Display | Performance | Battery Life | Camera | Value for money |
|---|---|---|---|---|---|---|---|
Galaxy S25 Plus 16 Reviews | 4.7 | 4.9 | 4.8 | 4.7 | 4.9 | 4.5 | |
Galaxy S21 FE 5G 14 Reviews | 4.2 | 4.6 | 4.5 | 4.2 | 4.2 | 4.9 | |
Galaxy A02 14 Reviews | 3.9 | 3.6 | 3.4 | 4.0 | 3.2 | 3.6 | |
Galaxy S21 14 Reviews | 4.5 | 4.7 | 4.4 | 3.6 | 4.2 | 3.7 | |
Galaxy A52 14 Reviews | 4.2 | 4.6 | 4.5 | 4.0 | 4.2 | 4.2 | |
Galaxy A31 13 Reviews | 4.3 | 4.2 | 4.2 | 4.5 | 4.3 | 4.6 | |
Galaxy S24 FE 13 Reviews | 4.2 | 4.8 | 4.7 | 3.9 | 4.6 | 4.1 | |
Galaxy M62 13 Reviews | 4.2 | 4.6 | 4.6 | 4.7 | 4.0 | 3.7 | |
Galaxy A33 5G 13 Reviews | 4.7 | 4.7 | 4.6 | 4.6 | 4.3 | 4.5 | |
Galaxy A22 13 Reviews | 4.2 | 4.4 | 4.6 | 4.6 | 4.2 | 4.1 | |
Galaxy S22 12 Reviews | 4.7 | 4.9 | 4.9 | 4.0 | 4.6 | 4.1 | |
Galaxy S25 12 Reviews | 5.0 | 4.8 | 4.9 | 4.7 | 4.8 | 4.1 | |
Galaxy A10 11 Reviews | 4.2 | 4.0 | 4.1 | 4.2 | 3.4 | 4.1 | |
Galaxy A72 11 Reviews | 4.6 | 4.9 | 4.8 | 4.8 | 4.2 | 4.6 | |
Galaxy S22 Plus 5G 11 Reviews | 4.0 | 4.5 | 4.7 | 4.0 | 4.4 | 4.5 | |
Galaxy A14 5G 11 Reviews | 4.6 | 4.6 | 4.5 | 4.6 | 4.5 | 4.5 | |
Galaxy S9 11 Reviews | 4.2 | 4.6 | 4.8 | 4.4 | 4.3 | 4.8 | |
Galaxy A21 10 Reviews | 4.2 | 4.3 | 4.3 | 4.1 | 4.0 | 4.2 | |
Galaxy S8 10 Reviews | 4.8 | 4.9 | 4.6 | 4.3 | 4.3 | 4.4 | |
Galaxy A51 5G ULTRA 10 Reviews | 5.0 | 5.0 | 4.9 | 4.8 | 4.8 | 4.5 |

هي لونه الجميل ومضهره حلو

The mobile model Samsung S25 is so smooth good in charging best camera settings an excellent display and it’s work in every situation even if it’s cold or hot even in it’s work underwater too so that’s why I chose this Samsung S25 for my self and I also decide to you people too 👍

وكالة

موبايل ممتاز

نعم جيدااا