If you own a mobile, leave a review and let others know what you think of it.
Brand | Overall Rating | Design | Display | Performance | Battery Life | Camera | Value for money |
---|---|---|---|---|---|---|---|
![]() Nothing Phone 17 Reviews | 4.5 | 4.7 | 4.5 | 4.6 | 4.4 | 4.2 | 4.6 |
![]() ASUS 13 Reviews | 4.6 | 4.7 | 4.6 | 4.6 | 4.3 | 4.4 | 4.8 |
![]() HP 9 Reviews | 4.1 | 4.0 | 4.4 | 4.3 | 4.1 | 3.6 | 4.0 |
![]() Blackberry 8 Reviews | 4.4 | 4.5 | 4.6 | 4.3 | 4.3 | 4.5 | 4.5 |
![]() Elephone 7 Reviews | 4.7 | 4.8 | 5.0 | 4.8 | 4.5 | 4.2 | 4.8 |
![]() LT 5 Reviews | 4.8 | 4.8 | 4.8 | 5.0 | 5.0 | 4.4 | 4.8 |
![]() Doogee 5 Reviews | 4.2 | 4.4 | 4.4 | 4.6 | 4.6 | 3.6 | 4.0 |
![]() Alcatel 4 Reviews | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | 3.7 | 5.0 |
![]() HTC 4 Reviews | 4.4 | 4.7 | 4.5 | 4.7 | 4.0 | 4.7 | 4.0 |
![]() Blackview 3 Reviews | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
![]() TCL 3 Reviews | 3.2 | 3.3 | 3.6 | 3.3 | 2.6 | 3.0 | 3.3 |
![]() Oukitel 2 Reviews | 4.7 | 5.0 | 5.0 | 4.5 | 5.0 | 5.0 | 4.0 |
![]() Lenovo 2 Reviews | 3.2 | 3.0 | 3.0 | 3.0 | 2.5 | 2.5 | 5.0 |
![]() BLU 2 Reviews | 3.4 | 3.0 | 4.0 | 3.5 | 3.5 | 3.0 | 3.5 |
![]() Dell 2 Reviews | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
![]() Meizu 1 Reviews | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
![]() Cat 1 Reviews | 3.8 | 4.0 | 4.0 | 4.0 | 5.0 | 3.0 | 3.0 |
![]() Hisense 1 Reviews | 3.3 | 3.0 | 3.0 | 2.0 | 5.0 | 2.0 | 5.0 |
![]() Leagoo 1 Reviews | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
![]() Micromax 1 Reviews | 4.7 | 5.0 | 3.0 | 5.0 | 5.0 | 5.0 | 5.0 |
جهاز قوي جداا
تيلفون تبارك رحمان مايشكي من شي بيع لي غرض تبديل فقط
ممتاز
* Display: 6.7-inch Flexible AMOLED with 120Hz refresh rate * Processor: MediaTek Dimensity 7200 Pro * RAM: 8 GB or 12 GB * Storage: 128 GB or 256 GB (not expandable) * Cameras: * Rear: Dual 50 MP (wide and ultrawide) * Front: 32 MP * Battery: 5000 mAh with 45W wired charging * Operating System: Nothing OS 2.5 (based on Android 14)
هاتف رائع