If you own a mobile, leave a review and let others know what you think of it.
Brand | Overall Rating | Design | Display | Performance | Battery Life | Camera | Value for money |
---|---|---|---|---|---|---|---|
![]() Apple 4,848 Reviews | 4.5 | 4.7 | 4.7 | 4.7 | 4.2 | 4.7 | 4.3 |
![]() Samsung 3,224 Reviews | 4.5 | 4.5 | 4.6 | 4.6 | 4.5 | 4.4 | 4.3 |
![]() Xiaomi 759 Reviews | 4.4 | 4.4 | 4.6 | 4.4 | 4.5 | 4.1 | 4.5 |
![]() Infinix 572 Reviews | 4.4 | 4.4 | 4.5 | 4.3 | 4.5 | 4.0 | 4.4 |
![]() Honor 545 Reviews | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.3 | 4.5 |
![]() Huawei 531 Reviews | 4.4 | 4.4 | 4.5 | 4.5 | 4.4 | 4.3 | 4.3 |
![]() Tecno 483 Reviews | 4.4 | 4.5 | 4.5 | 4.4 | 4.5 | 4.2 | 4.4 |
![]() Realme 306 Reviews | 4.3 | 4.4 | 4.4 | 4.3 | 4.5 | 4.0 | 4.3 |
![]() Oppo 205 Reviews | 4.5 | 4.5 | 4.6 | 4.5 | 4.5 | 4.3 | 4.4 |
![]() Others 115 Reviews | 4.4 | 4.5 | 4.4 | 4.4 | 4.3 | 4.1 | 4.3 |
![]() Vivo 47 Reviews | 4.5 | 4.4 | 4.6 | 4.6 | 4.7 | 4.3 | 4.5 |
![]() OnePlus 45 Reviews | 4.6 | 4.7 | 4.8 | 4.8 | 4.4 | 4.5 | 4.6 |
![]() Motorola 42 Reviews | 4.5 | 4.5 | 4.5 | 4.4 | 4.5 | 4.3 | 4.5 |
![]() Itel 31 Reviews | 4.4 | 4.7 | 4.4 | 4.3 | 4.7 | 4.0 | 4.3 |
![]() L8STAR 29 Reviews | 4.5 | 4.7 | 4.5 | 4.5 | 4.5 | 4.3 | 4.6 |
![]() ZTE 28 Reviews | 4.4 | 4.8 | 4.7 | 4.4 | 4.4 | 3.8 | 4.3 |
![]() Nokia 27 Reviews | 4.2 | 4.3 | 4.3 | 4.4 | 4.4 | 3.8 | 4.1 |
![]() Google 23 Reviews | 4.6 | 4.8 | 4.7 | 4.6 | 4.4 | 4.8 | 4.6 |
![]() Sony 17 Reviews | 4.4 | 4.4 | 4.7 | 4.5 | 4.2 | 4.5 | 4.4 |
![]() LG 17 Reviews | 4.4 | 4.0 | 4.6 | 4.5 | 4.5 | 4.5 | 4.6 |
جهاز قوي جداا
تيلفون تبارك رحمان مايشكي من شي بيع لي غرض تبديل فقط
ممتاز
* Display: 6.7-inch Flexible AMOLED with 120Hz refresh rate * Processor: MediaTek Dimensity 7200 Pro * RAM: 8 GB or 12 GB * Storage: 128 GB or 256 GB (not expandable) * Cameras: * Rear: Dual 50 MP (wide and ultrawide) * Front: 32 MP * Battery: 5000 mAh with 45W wired charging * Operating System: Nothing OS 2.5 (based on Android 14)
هاتف رائع